Everything you need to know about Brunswick Medical Centre
Announcement
Coming Soon – Dr. Diloram Melikova
We are delighted to welcome Dr. Diloram Melikova to our practice.
Dr. Melikova will be commencing with our team in November this year, and appointments will be available from that time.
We look forward to introducing Dr. Melikova to our patients. Please see a brief bio of herself and her availability from November.
Dr. Lyra Rinaudo - Updated Fee Policy Effective 1st December 2025
From 1st December 2025, in order to maintain the highest standard of continuous comprehensive care and services,
all patients who are not pensioners and who do not hold a valid Health Care Card will be charged a private fee for consultations.
MyMedicare Enrolment
MyMedicare enrolment starts now. Enrol with our centre today. Click here.
About Myhealth Brunswick Medical Clinic
Myhealth Brunswick welcomes new patients and operates as a mixed-billing medical practice. For more information about our fees, please visit our Pricing & Fees section.
We are conveniently located at 80 Moreland Road, Brunswick, beside Brunswick Private Hospital.
Our practice was established in 2011 as Moreland General Practice, following the merger of two long-standing family medical practices: The Levick Medical Centre and Bell Street Clinic. Both practices had proudly served the Moreland community for many generations.
In 2023, Moreland General Practice became part of the Myhealth Medical Group and was rebranded as Myhealth Brunswick.
We are proud to continue the tradition of providing quality, patient-centred healthcare to the Brunswick and surrounding communities.
Management of Your Personal Health Information
Your medical record is a confidential document. It is a policy of this practice to maintain privacy and security of it at all times.
We will not disclose your personal health information to a third party unless you have consented to it or if you are at risk of harm without treatment and you are unable to give consent.
Personal Health information may be disclosed for the following reasons: For communicating relevant information with other treating doctors, specialists or allied health professionals, for follow up reminder/recall notices, accounting procedures, accreditation, disease notification as required by law for court orders or subpoenas or research purposes.
If you have any concerns about your personal health information, please discuss this with your doctor. When needed we would ask for your written consent for the disclosure of your personal health information.
Please click here to view our Privacy Policy.
Brunswick Doctors
(18)
Dr Michael Levick
MBBS
Male
Dr Terence Ahern
MBBS, OAM
Male
Dr Andrew Toh
MBBS, FRACGP
Male
Dr Paul de Rooy
MBBS, FRACGP
Male
Dr Dylan Saunders
MBBS, FRACGP
Male
Dr Lyra Rinaudo
MD, FRACGP
Female
Dr Ian Bush
MBBS, FRACGP
Male
Dr Andy Innes
MBChB, FRACGP
Male
Dr Tina Zuccarello
MBBS, FRACGP
Female
Dr Ian Bonwick
MBBS
Dr Elizabeth Bond
MBBS, FRACGP
Female
Dr Peter Carey
MBBS, FRACGP
Male
Dr Jeffrey Erlich
MBBS, FRACGP
Male
Dr Hansini Fernando
MBBS, FRACGP
Female
Dr Tessa Yarwood
MD, BPsych, GDCH
Female
Dr. Tom Rimmelzwann
GPT4 registrar
Male
Dr. Diloram Melikova
MBBS, AMC, MRCGP(INT), FRACGP
Female
Brunswick Medical Services
The team of GPs at Brunswick Myhealth Medical Clinic can help with many common health issues and symptoms. If you don't see what you need, just give us a call and we'll schedule an appointment for you.
Children's Health
- Childhood Vaccinations
- Health Assessments
Corporate/Occupational Health
- Pre-Employment Medicals
- Workcover and Injuries
Immunisations
- Covid Vaccination
- Influenza Vaccination
- Yellow Fever Vaccination
Medicals
- Insurance
- Pre-Employment Medicals
General Health
- Asthma
- Chronic Disease Management
- Diabetes
- Geriatric Medicine
- Heart Health
- Mental Health
- Preventative Health
- Sexual Health
- Spirometry
- Weight Management
Skin
- Minor Surgical Procedures
- Skin Cancer Checks
- Skin Lesion and Cancer Removal
Women's Health
- Antenatal Care
- Implanon
- IUD
Pricing/Fees
Myhealth Brunswick (formerly Moreland General Practice) is a mixed billing practice that provides a high standard of healthcare and medical expertise.
We offer bulk billing Monday to Friday for:
Concession card holders
Pensioners
Children aged 15 years and under
Standard consultation fees apply to all other patients.
Please contact the practice if you have any questions or would like further information about our billing policies.
- Consultation Fees
- H.C.C, Kids & Pensioners
- Procedures
F2F | VIDEO | PHONE | |||||
MONDAY - FRIDAY | |||||||
TYPE OF CONSULTATION | LEVEL | ITEM NO | PAY ON DAY | REBATE | O.O.P.E | ||
SHORT < 6 mins | A | 3 | 91790 | 91890 | $55 | $20.05 | $34.45 |
STANDARD (6-19 MINS.) | B | 23 | 91800 | 91891 | $100 | $45.05 | $54.95 |
LONG (20-39 MINS.) | C | 36 | 91801 | *91900 | $145 | $87.10 | $57.90 |
PROLONGED (40-59 MINS.) | D | 44 | 91802 | *91910 | $190 | $128.35 | $61.65 |
EXTRA PROLONGED (60+ MINS.) | E | 123 | 91920 | *N/A | $274 | $207.90 | $66.10 |
*Only available to pts enrolled in MyMedicare | |||||||
SATURDAY (BEFORE 1PM) | |||||||
TYPE OF CONSULTATION | LEVEL | ITEM NO | PAY ON DAY | REBATE | O.O.P.E | ||
A | 3 | 91790 | 91890 | $65 | $20.55 | $44.45 | |
STANDARD (6-19 MINS.) | B | 23 | 91800 | 91891 | $110 | $45.05 | $64.95 |
LONG (20-39 MINS.) | C | 36 | 91801 | *91900 | $155 | $87.10 | $67.90 |
PROLONGED (40-59 MINS.) | D | 44 | 91802 | *91910 | $200 | $128.35 | $71.65 |
EXTRA PROLONGED (60+ MINS.) | E | 123 | 91920 | *N/A | $285 | $207.90 | $76.10 |
*Only available to pts enrolled in MyMedicare | |||||||
SATURDAY (AFTER 1PM) + SUNDAY | |||||||
TYPE OF CONSULTATION | LEVEL | ITEM NO | PAY ON DAY | REBATE | O.O.P.E | ||
SHORT < 6 mins | A | 5000 | $83 | $34.70 | $48.30 | ||
STANDARD (6-19 MINS.) | B | 5020 | $129 | $58.65 | $70.35 | ||
LONG (26-30 MINS.) | C | 5040 | $175 | $100.55 | $74.45 | ||
PROLONGED (46-55 MINS.) | D | 5060 | $220 | $140.95 | $79.05 | ||
EXTRA PROLONGED (60+ MINS.) | E | *5071 | $323 | $239.45 | $83.55 | ||
TELEHEALTH - STANDARD | B | 91800 | 91891 | $116 | $45.05 | $70.95 | |
TELEHEALTH - LONG | C | 91801 | *91900 | $162 | $87.10 | $74.90 | |
TELEHEALTH - PROLONGED | D | 91802 | *91910 | $205 | $128.35 | $76.65 | |
*Only available to pts enrolled in MyMedicare | |||||||
H.C.C., KIDS & PENSIONERS MONDAY - FRIDAY | LEVEL | ITEM NO | PAY ON DAY | REBATE | O.O.P.E | ||
STANDARD (6-19MINS) | B | 23 | $90.00 | $45.05 | $44.95 | ||
LONG (26-30MINS) | C | 36 | $135.00 | $87.10 | $47.90 | ||
PROLONGED (46-55MINS) | D | 44 | $180.00 | $128.35 | $51.65 | ||
PROLONG >60MINS (MYMEDICARE ENROLLED) | E | 123 | $264 | $207.90 | $56.10 |
H.C.C, KIDS & PENSIONERS (MONDAY - FRIDAY) |
F2F | VIDEO | PHONE | ||||
| TYPE OF CONSULTATION | LEVEL | ITEM NO | PAY ON DAY | REBATE | O.O.P.E | ||
| STANDARD (6-19 MINS.) | B | 23 | 91800 | 91891 | $80.00 | $43.90 | $36.10 |
| LONG (26-30 MINS.) | C | 36 | 91801 | *91900 | $121.00 | $84.90 | $36.10 |
| PROLONGED (46-55 MINS.) | D | 44 | 91802 | *91910 | $162.00 | $125.10 | $36.90 |
| EXTRA PROLONGED (60+ MINS.) | E | *123 | *91920 | *N/A | $240 | $202.65 | $37.35 |
| H.C.C, kids & pension rates DO NOT apply on weekends | |||||||
| *Only available to pts enrolled in MyMedicare | |||||||
| TYPE OF CONSULTATION | LEVEL | ITEM NO | PAY ON DAY | REBATE | O.O.P.E | ||
| ASSSESS COVID ANTIVIRAL ELIGIBILITY (<20 MINS.) | 93716 | ||||||
| ADD $10 FOR ACCOUNTS NOT PAID ON THE DAY |
$220.00 (pensioners & health care card holders) out of pocket expense.
$250.00 (private patients) out of pocket expense.
Skin Checks
Dr. Andy Innes and Dr. Tina Zuccarello offer skin checks.
Please refer to the information below for details on applicable fees.
| Skin check billings | Fee | Out of pocket expense |
|---|---|---|
| Spot Check – standard consultation 10 – 15mins | ||
| Item 23 – Non Pensioner | $91.20 | $50 |
| Item 23 – Pensioner / H.C. C Holder | $61.20 | $20 |
| Full body skin checks 20- 40 mins consultation | ||
| Item 36 – Non Pensioner | $159.70 | $80 |
| Item 36 – Pensioner / H.C. C Holder | $119.70 | $40 |
Non-Attendance / Cancellation Policy
If an appointment is cancelled within 2 hours of the scheduled time, a $30 fee will apply. A $30 no-show fee will also be charged. Cancellations made more than 2 hours in advance will incur no fee.
Additional Information
Opening hours
(Times are based on the clinic’s local time)
| Friday | 8:15 AM - 6:00 PM |
| Saturday | 8:30 AM - 2:00 PM |
| Sunday | 9:00 AM - 12:00 PM |
| Monday | 8:15 AM - 7:00 PM |
| Tuesday | 8:15 AM - 7:00 PM |
| Wednesday | 8:15 AM - 7:00 PM |
| Thursday | 8:15 AM - 6:00 PM |
